- Jalan Kyai Tapa No. 1 Grogol
- Jakarta Barat, Indonesia
- Phone: (62-21) 566 3232
- Fax: (62-21) 564 4270
- Email: humas@trisakti.ac.id
Curriculum
SEMESTER | COURSE CODE | SUBJECT |
PRECONDITION |
WEIGHT (SKS) | |
I | SR | EUE6214 | Descriptive and Assistive Statistics | 2 | |
EPT6210 | Introductory Microeconomics | 2 | |||
EMU6202 | Introduction to Management | 2 | |||
EAU6301 | Introduction to Accounting I and Assistance | 3 | |||
EUE6200 | Economic math | 2 | |||
EAP6306 | Introduction to Taxation | 3 | |||
UBA6300 | English | 3 | |||
UBN6200 | Indonesian | 2 | |||
Sub Total | 19 | ||||
II | SR | EAU6302
|
Introduction to Accounting II and Assistance | Introduction to Accounting I and Assistance | 3
|
EMB6301 | Financial Management I | Introduction to Management | 3 | ||
EUE6205 | Matematika Bisnis | Matematika Ekonomi | 2 | ||
UAG6201 | Islamic religious education | 2 | |||
UAG6202 | Christian education | ||||
UAG6203 | Catholic Religious Education | ||||
UAG6204 | Buddhist Education | ||||
UAG6205 | Hindu Religious Education | ||||
EAS6300 | Accounting information system | Introduction to Accounting I + Assistance | 3 | ||
EAP6302 | Taxation | Introduction to Taxation | 3 | ||
EPD6101 | Trading Company Accounting Practicum | Introduction to Accounting I + Assistance | 1 | ||
UPA6200 | Pancasila | 2 | |||
Sub Total | 19 | ||||
III | SR | EMK6306 | Entrepreneurship | Introduction to Management | 3 |
EMH6203 | Legal Aspects in Business | 2 | |||
EAK6301 | Financial Accounting I + Assistance | Introduction to Accounting II + Assistance | 3 | ||
EAP6303 | Tax accounting | Taxation | 3 | ||
EAB6307 | Cost Accounting + Assistance | Introduction to Accounting II + Assistance | 3 | ||
EAS6307 | Accounting Information Technology | Accounting information system | 3 | ||
EAN6301 | Government Accounting | Introduction to Accounting II + Assistance | 3 | ||
EMM6318 | Business Communication and Negotiations | Introduction to Management | 3 | ||
EAC6101 | Computer-Based Accounting Application Practicum | Introduction to Accounting II + Assistance | 1 | ||
Sub Total | 24 | ||||
IV | SR | EAK6302 | Financial Accounting II + Assistance | Financial Accounting I + Assistance | 3 |
EPT6211 | Macroeconomics Pengantar | 2 | |||
EAB6308 | Management Accounting + Assistance | Cost Accounting + Assistance | 3 | ||
EAA6313 | Accounting and Assurance Examination I + Assistance | – Financial Accounting I +
– Accounting information system |
3 | ||
UKD6202 | Nationality/KADEHAM | 2 | |||
EAS6306 | Data Analysis for Accounting | Accounting Information Technology | 3 | ||
EIP6311 | Tax Management | Tax accounting | 3 | ||
EIM6101 | Manufacturing Industry Accounting Practicum | Cost Accounting + Assistance | 1 | ||
EPP6102 | Information Technology Based Tax Practicum | Taxation | 1 | ||
Sub Total | 21 | ||||
V | SR | EAK6303 | Advanced Financial Accounting I + Assistance | Financial Accounting II + Assistance | 3
|
EAA6314
|
Accounting and Assurance Examination II and Assistance
|
Accounting and Assurance Examination I + Assistance | 3 | ||
EAN6305 | Sustainability Accounting | Management Accounting + Assistance | 3
|
||
EAK6306
|
Financial Statement Analysis | Financial Accounting II + Assistance | 3
|
||
EAB6303
|
Strategy and Performance Control | Management Accounting + Assistance | 3
|
||
EAN6306
|
Governance and Risk Management | Financial Accounting II + Assistance | 3
|
||
EAU6307 | Investment Management + Assistance | Financial Accounting II + Assistance | 3 | ||
EAD6101 | Information Technology Based Audit Practicum
|
Accounting and Assurance Examination I + Assistance | 1 | ||
Sub Total | 22 | ||||
VI | SR | EUE6336 | Accounting Research Methodology
|
– Descriptive Statistics + Assistance
– Have passed at least 80 credits – TOEFL Score ≥ 420 |
3 |
EAK6304
|
Advanced Financial Accounting II | Advanced Financial Accounting I + Assistance | 3 | ||
EAA6308
|
Professional ethics | Accounting and Assurance Examination II + Assistance | 3 | ||
EAA6315
|
Fraud Examination and Forensics | Accounting and Assurance Examination II + Assistance | 3 | ||
EAK6311 | Special Topics In Accounting | Advanced Financial Accounting I + Assistance | 3 | ||
EAU6303 | Accounting Theory | Advanced Financial Accounting I + Assistance | 3 | ||
EAA6305 | Internal Audit | Accounting and Assurance Examination II + Assistance | 3 | ||
ELK6101 | Financial Statement Analysis Practicum | Financial Statement Analysis | 1 | ||
EPK6101 | Corporate Financial Reporting Practicum | Advanced Financial Accounting I + Assistance | 1 | ||
Sub Total | 23 | ||||
VII | SR | MBKM Program (Intern, Independent Study, Teaching Campus, Student Exchange) | 6 | ||
Elective Course | 2 | ||||
Mata Kuliah Pilihan | 2 | ||||
EAU6604
|
Thesis | – Accounting Research Methodology
– Has passed a minimum of 126 credits – TOEFL Score ≥ 450 |
6 | ||
Sub Total | 16 | ||||
TOTAL NUMBER | 144 |